Uploads by Hornt

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:03, 1 October 2016 IMG 1252.JPG (file) 1.31 MB   1
11:03, 1 October 2016 IMG 1253.JPG (file) 1.52 MB   1
11:02, 1 October 2016 IMG 1251.JPG (file) 2.02 MB   1
11:02, 1 October 2016 IMG 1250.JPG (file) 1.19 MB   1
11:54, 28 September 2016 1608.03858.pdf (file) 262 KB   1
11:50, 28 September 2016 PhysRevD.92.034017.pdf (file) 395 KB   1
11:50, 28 September 2016 PhysRevC.86.038202-1.pdf (file) 376 KB   1
11:50, 28 September 2016 NPA2002.pdf (file) 234 KB   1
09:51, 28 September 2016 IMG 0837.JPG (file) 436 KB   1
11:13, 21 September 2016 IMG 0833.JPG (file) 1.6 MB   1
11:13, 21 September 2016 IMG 0832.JPG (file) 1.72 MB   1
11:13, 21 September 2016 IMG 0784.JPG (file) 1.96 MB   1
11:13, 21 September 2016 IMG 0782.JPG (file) 1.65 MB   1
11:12, 21 September 2016 APD-Based Readout Crystals - P1.pdf (file) 565 KB   1
11:11, 21 September 2016 MarcoCarmignotto GroupMeeting 20160921.pdf (file) 852 KB   1
13:40, 19 July 2016 CUA pp1.pdf (file) 246 KB   1
12:54, 19 July 2016 Meeting7.19.pdf (file) 871 KB   1
17:46, 27 January 2016 PbF2 1192016.pdf (file) 473 KB   1
10:19, 16 December 2015 EMPTY CELL.pdf (file) 56 KB   1
10:19, 16 December 2015 BTCP PbWO4-2.pdf (file) 64 KB   1
10:19, 16 December 2015 BTCP PbWO4-1.pdf (file) 58 KB   1
21:27, 23 November 2015 After irrad btcpcrystal diff.png (file) 28 KB   1
21:27, 23 November 2015 After irrad btcpcrystal both.png (file) 37 KB   1
21:27, 23 November 2015 After irrad pbf2crystal diff.png (file) 30 KB   1
21:26, 23 November 2015 After irrad pbf2crystal both.png (file) 44 KB   1
13:08, 22 November 2015 IMG 3579 small.jpg (file) 291 KB   1
13:07, 22 November 2015 IMG 3576 small.jpg (file) 239 KB   1
13:07, 22 November 2015 IMG 3597 small.jpg (file) 136 KB   1
13:07, 22 November 2015 IMG 3606 small.jpg (file) 288 KB   1
13:06, 22 November 2015 IMG 3603 small.jpg (file) 301 KB   1
13:06, 22 November 2015 IMG 3572 small.jpg (file) 375 KB   1
13:06, 22 November 2015 IMG 3570 small.jpg (file) 395 KB   1
13:06, 22 November 2015 IMG 3566 small.jpg (file) 427 KB   1
13:02, 22 November 2015 Btcp after 11202015 xray.png (file) 10 KB   1
13:01, 22 November 2015 Pbf2 measure 11202015.png (file) 10 KB   1
12:41, 22 November 2015 BTCP after11202015 xray.pdf (file) 207 KB   1
19:20, 1 November 2015 Horn dnp 2015 v3.pdf (file) 3.19 MB   1
19:19, 1 November 2015 DNP-2015-Jlab.pdf (file) 1.39 MB   1
19:16, 1 November 2015 CP160 RevB Combined.pdf (file) 3.89 MB   1
19:01, 1 November 2015 48d48magnet.png (file) 1.06 MB   1
18:59, 1 November 2015 SweepMagnetWeight.pdf (file) 195 KB   1
18:55, 1 November 2015 NPS frame design no tcont.png (file) 418 KB   1
18:53, 1 November 2015 Hycal frame drawing.jpg (file) 215 KB   1
18:46, 1 November 2015 Dormenev et al Recovery NIM A623 (2010) 1082-1085.pdf (file) 282 KB   1
14:38, 20 August 2015 2009-2015 Summary of Interenships (Autosaved).pdf (file) 40 KB   1
14:41, 19 August 2015 LeighAnne-Sepideh.jpg (file) 624 KB   1
14:41, 19 August 2015 Lucile-Pot.jpg (file) 2.64 MB   1
10:02, 15 July 2015 MissMass calculated.png (file) 14 KB   1
10:01, 15 July 2015 Hsxptar2.png (file) 10 KB   1
10:01, 15 July 2015 Hsyptar2.png (file) 10 KB   1
First pagePrevious pageNext pageLast page