Difference between revisions of "MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag01"

From cua_phy
Jump to navigation Jump to search
Line 9: Line 9:
 
{| style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0;"
 
{| style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0;"
 
|+ <font color="blue" size="3"><b>LogBook</b></font>
 
|+ <font color="blue" size="3"><b>LogBook</b></font>
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=30;" | Run Number  
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=10;" | Run Number  
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold;" width="30" | Date  
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=10" | Date  
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold;" width="30" | User  
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=10" | User  
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold;" width="30" | High Voltage
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=10" | High Voltage
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold;" width="30" | Experiment
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=10" | Experiment
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold;" width="30" | Observations
+
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width=50" | Observations
 
|-
 
|-
 
| a || 02/24/2012 || Marco || 1.8 kV || PMT Scanning || Shielding inserted
 
| a || 02/24/2012 || Marco || 1.8 kV || PMT Scanning || Shielding inserted
 
|-
 
|-
 
  |}
 
  |}

Revision as of 11:11, 24 February 2012

⇐ Back to the Kaon Detector page

LogBook on the CODA data acquisition, at CUA

LogBook
Run Number Date User High Voltage Experiment Observations
a 02/24/2012 Marco 1.8 kV PMT Scanning Shielding inserted