Uploads by Hornt

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:32, 16 October 2017 IMG 0262.JPG (file) 1.76 MB   1
07:32, 16 October 2017 IMG 0263.JPG (file) 1.81 MB   1
07:32, 16 October 2017 IMG 0261.JPG (file) 2.4 MB   1
07:32, 16 October 2017 IMG 0258.JPG (file) 3 MB   1
07:31, 16 October 2017 IMG 0248.JPG (file) 1.88 MB   1
08:56, 5 October 2017 Nps-meeting-05oct2017.pdf (file) 311 KB   1
23:17, 4 October 2017 IMG 3493.jpg (file) 1.86 MB   1
23:17, 4 October 2017 Update SHMS 10 04 17(1).pdf (file) 1.43 MB   1
13:28, 20 September 2017 Reflector simulation results 20Sept2017.pdf (file) 183 KB   1
13:24, 20 September 2017 NPS crystals measur.pdf (file) 8.25 MB   1
12:16, 23 August 2017 IMG 5238.jpg (file) 1.13 MB   1
12:16, 23 August 2017 IMG 5237.jpg (file) 1.23 MB   1
12:07, 23 August 2017 IMG 5129.jpg (file) 884 KB   1
12:07, 23 August 2017 IMG 5126.jpg (file) 1.19 MB   1
12:07, 23 August 2017 IMG 5127.jpg (file) 1.55 MB   1
12:07, 23 August 2017 IMG 5128.jpg (file) 947 KB   1
11:11, 23 August 2017 Changes to Simluation.pdf (file) 505 KB   1
11:11, 23 August 2017 J-lab 4.jpg (file) 480 KB   1
11:11, 23 August 2017 J-lab 3.jpg (file) 458 KB   1
11:11, 23 August 2017 J-lab 2.jpg (file) 467 KB   1
11:11, 23 August 2017 J-lab 1.jpg (file) 460 KB   1
12:15, 3 August 2017 Burle signal scope.jpeg (file) 1.38 MB   1
11:26, 3 August 2017 Burle signal led and 2mv background noise.JPG (file) 1.53 MB   1
11:26, 3 August 2017 Burle pmt signal.jpeg (file) 1.53 MB   1
11:25, 3 August 2017 Burle min operating hv.JPG (file) 907 KB   1
11:25, 3 August 2017 Burle pulse generator setting.JPG (file) 1.09 MB   1
11:25, 3 August 2017 Burle test setup jlab zoom.jpeg (file) 1.34 MB   1
11:25, 3 August 2017 Burle test setup jlab.jpeg (file) 1.74 MB   1
11:25, 3 August 2017 List of good PMTs.jpeg (file) 1.48 MB   1
11:24, 3 August 2017 Burle pmts.jpeg (file) 1.62 MB   1
11:24, 3 August 2017 Burle pmt model.jpeg (file) 919 KB   1
08:35, 3 August 2017 Catholic Final Presentation.pdf (file) 2.98 MB   1
08:31, 3 August 2017 Final Presentation V4.pdf (file) 2.13 MB   1
08:28, 3 August 2017 Final presentation -Dannie-7-31-2017.pdf (file) 4.29 MB   1
08:22, 3 August 2017 8-2-meetingcopy.pdf (file) 730 KB   1
08:22, 3 August 2017 Week 6 Update.pdf (file) 2.18 MB   1
11:18, 19 July 2017 Paero cosm2.pdf (file) 591 KB   1
11:18, 19 July 2017 Paero cosm sides.pdf (file) 16 KB   1
11:18, 19 July 2017 Paero cosm.pdf (file) 14 KB   1
17:35, 13 July 2017 IMG 1946.JPG (file) 822 KB   1
12:19, 12 July 2017 908xy.pdf (file) 69 KB   1
12:19, 12 July 2017 Sp11 right.pdf (file) 14 KB   1
12:19, 12 July 2017 Sp11 left.pdf (file) 14 KB   1
12:19, 12 July 2017 Sp11 centre.pdf (file) 14 KB   1
09:07, 12 July 2017 DAQ-drawing-example.pdf (file) 11 KB   1
13:09, 5 July 2017 Fft vib2acc.png (file) 18 KB   1
13:09, 5 July 2017 Vibparm.png (file) 52 KB   1
12:11, 5 July 2017 NP group meeting Wed jul 5 17.pdf (file) 3.82 MB   1
10:16, 29 June 2017 Average Light Yields of Crystals.png (file) 14 KB   1
11:47, 28 June 2017 Vib1.png (file) 80 KB   1
First pagePrevious pageNext pageLast page