Uploads by Marcoapc

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:52, 14 January 2012 HallCMeeting2012jan 1stPage Laura.jpg (file) 92 KB   1
23:09, 16 December 2011 Optical characterization of n 103 silica aerogel used as radiator in the RICH of HERMES.pdf (file) 310 KB   1
23:00, 16 December 2011 Four-layer aerogel Cherenkov counter.pdf (file) 441 KB   1
23:00, 16 December 2011 Aerogels with high optical paramenters for Cherenkov counters.pdf (file) 228 KB   1
23:00, 16 December 2011 Development of aerogel Cherenkov detectors at Novosibirsk.pdf (file) 159 KB   1
22:59, 16 December 2011 Recent results on aerogel development for use in Cherenkov counter.pdf (file) 105 KB   1
22:59, 16 December 2011 Measurement of optical parameters of aerogel.pdf (file) 144 KB   1
22:59, 16 December 2011 Influence of water on optical parameters of aerogel.pdf (file) 223 KB   1
22:33, 16 December 2011 Study of highly transparent silica aerogel as a RICH radiator.pdf (file) 266 KB   1
22:33, 16 December 2011 Study of a silica aerogel for a Cherenkov radiator.pdf (file) 323 KB   1
22:13, 16 December 2011 Relationship between optical transparency and nanostructural features of silica aerogels.pdf (file) 641 KB   1
22:01, 16 December 2011 HMS Aerogel Cerenkov Detector.pdf (file) 459 KB   1
22:00, 16 December 2011 Scalling study of the pion electroproduction cross sections and the pion form factor.pdf (file) 186 KB   1
21:50, 16 December 2011 Blast Cerenkov detectors.pdf (file) 268 KB   1
21:49, 16 December 2011 Aerogel Cerenkov detector simulation techniques.pdf (file) 210 KB   1
21:40, 16 December 2011 Aerogel Aerlon SilicaAerogels.pdf (file) 1.28 MB   1
10:50, 5 December 2011 PMT Gain 08.png (file) 20 KB   1
10:50, 5 December 2011 PMT Gain 07.png (file) 21 KB   1
10:50, 5 December 2011 PMT Gain 06.png (file) 21 KB   1
10:50, 5 December 2011 PMT Gain 05.png (file) 21 KB   1
10:50, 5 December 2011 PMT Gain 04.png (file) 21 KB   1
10:49, 5 December 2011 PMT Gain 03.png (file) 21 KB   1
10:49, 5 December 2011 PMT Gain 02.png (file) 21 KB   1
10:49, 5 December 2011 PMT Gain 01.png (file) 21 KB   1
00:31, 11 November 2011 DNP2011 Laura.pdf (file) 1.2 MB   1
00:30, 11 November 2011 DNP2011 Katya.pdf (file) 1.26 MB   1
00:27, 11 November 2011 DNP2011-Katya.pdf (file) 1.26 MB   1
23:36, 10 November 2011 1st simulation 3d.jpg (file) 43 KB   1
23:36, 10 November 2011 1st simulation back.jpg (file) 32 KB   1
23:36, 10 November 2011 1st simulation side.jpg (file) 26 KB   1
23:23, 10 November 2011 Detector layers.jpg (file) 72 KB   1
23:10, 10 November 2011 1st simulation.jpg (file) 25 KB   1
22:56, 10 November 2011 Michael.jpg (file) 860 KB   1
22:49, 10 November 2011 Paul.jpg (file) 794 KB   1
22:44, 10 November 2011 WaterCuttingPMTendPlate.jpg (file) 760 KB   1
22:42, 10 November 2011 WaterCuttingAllMaterial.jpg (file) 867 KB   1
22:27, 10 November 2011 SideBarWaterCutted.jpg (file) 817 KB   1
22:09, 10 November 2011 Interface Attachment Plate.jpg (file) 962 KB   1
21:49, 10 November 2011 BoxVerticalBars.jpg (file) 575 KB   1
21:45, 10 November 2011 TubePortCover.jpg (file) 890 KB   2
15:41, 10 November 2011 Hannan Main2.JPG (file) 87 KB   3
15:29, 10 November 2011 Wires logo.jpg (file) 29 KB   2
15:19, 10 November 2011 Glue pion.gif (file) 550 KB   1
14:29, 10 November 2011 Hannan Main.gif (file) 45 KB   1
19:06, 30 October 2011 DNP2011-Katya.jpg (file) 209 KB   1
18:58, 30 October 2011 DNP2011-Laura.jpg (file) 210 KB   1
18:48, 30 October 2011 DNP2011-Nathaniel.jpg (file) 236 KB   1
17:44, 30 October 2011 2011conf.jpg (file) 719 KB   1
15:30, 26 October 2011 Drop.gif (file) 14 KB   3
08:52, 21 October 2011 Arrow green.png (file) 3 KB   1
First pagePrevious pageNext pageLast page