Difference between revisions of "MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag02"
Jump to navigation
Jump to search
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | <p> | ||
+ | {|border="1" cellpadding="2" cellspacing="0" style="background-color:lightgray" | ||
+ | | <font size="2">'''[[MainPage:Nuclear:KaonDetector:PMTCharacteristics|⇐ Back to the PMT Characteristics page]]'''</font> | ||
+ | |} | ||
+ | |||
+ | == LogBook on the CODA data acquisition, at CUA == | ||
+ | |||
+ | <font size="4">Page 2, [[MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag01|[1]]].</font> | ||
+ | |||
+ | {| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
+ | |+ <font color="blue" size="3"><b>LogBook - Page 02</b></font> | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | Run Number | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:8%;" | Date | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:8%;" | User | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | PMT | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | High Voltage | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:12%;" | Experiment | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:35%;" | Description and observations | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ||
+ | |- | ||
+ | | 635 || 05/25/2012 || Marco || 09561 || -1.800 || PMT Scanning || Remove LED, insert another paper attenuator (working now with 2 layers), cut a piece of the blue rubber that protects the LED contacts (trying to make better contact). Increase pulse for pot high 10 (at +5V) and keep width 4 (at 15ns). Scanning with 10x10x1k. Reference PMT ([[:File:635_ref.png|Ref_635]]) really stable now! Two suspects: the LED must work with 5V for this very fast pulse (don`t know the resistor that is connected in series with it) or the bad contact was fixed. || [[File:635.png|frameless]] | ||
+ | |- | ||
+ | | 636 || 05/25/2012 || Marco || 09561 || -1.798 || PMT Scanning || Working in the same conditions of run #635. 100x100x1k scanning. Reference PMT signal: [[:File:636_ref.png|Ref_636]]. Color scale in number of photoelectrons (calibration in run #558). Now the LED is constant! It is important to say that the amount of light (using just two attenuator papers) is big. || [[File:636.png|frameless]] | ||
+ | |- | ||
+ | | 640 || 05/30/2012 || Nathaniel || 09561 || -1.700 || PMT Gain || I know am running similar tests to the gains tests in runs 556-563. However this time I am using Dark Box 1 instead of Dark Box 2. This will allow systematic error analysis. || [[File:640.gif|frameless]] | ||
+ | |- | ||
+ | |} |
Revision as of 17:36, 30 May 2012
⇐ Back to the PMT Characteristics page |
LogBook on the CODA data acquisition, at CUA
Page 2, [1].
Run Number | Date | User | PMT | High Voltage | Experiment | Description and observations | Image |
---|---|---|---|---|---|---|---|
635 | 05/25/2012 | Marco | 09561 | -1.800 | PMT Scanning | Remove LED, insert another paper attenuator (working now with 2 layers), cut a piece of the blue rubber that protects the LED contacts (trying to make better contact). Increase pulse for pot high 10 (at +5V) and keep width 4 (at 15ns). Scanning with 10x10x1k. Reference PMT (Ref_635) really stable now! Two suspects: the LED must work with 5V for this very fast pulse (don`t know the resistor that is connected in series with it) or the bad contact was fixed. | Error creating thumbnail: Unable to save thumbnail to destination
|
636 | 05/25/2012 | Marco | 09561 | -1.798 | PMT Scanning | Working in the same conditions of run #635. 100x100x1k scanning. Reference PMT signal: Ref_636. Color scale in number of photoelectrons (calibration in run #558). Now the LED is constant! It is important to say that the amount of light (using just two attenuator papers) is big. | Error creating thumbnail: Unable to save thumbnail to destination
|
640 | 05/30/2012 | Nathaniel | 09561 | -1.700 | PMT Gain | I know am running similar tests to the gains tests in runs 556-563. However this time I am using Dark Box 1 instead of Dark Box 2. This will allow systematic error analysis. | Error creating thumbnail: Unable to save thumbnail to destination
|