Difference between revisions of "MainPage:Nuclear:Summer2015"
Jump to navigation
Jump to search
Line 74: | Line 74: | ||
* '''07/21/2015''' - Projects status and next steps | * '''07/21/2015''' - Projects status and next steps | ||
** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1xo9QBI6-FVk0eWDYh00o4j496wHaGWi5GCBEabWtb9A/edit?usp=sharing] | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1xo9QBI6-FVk0eWDYh00o4j496wHaGWi5GCBEabWtb9A/edit?usp=sharing] | ||
− | ** Characterization of PbWO4 - Christian<br>[[File: | + | ** Characterization of PbWO4 - Christian<br>[[File:Part_3.pdf]] |
** Aerogel absorption length - Indra<br>[[File:20150721Indra.pdf]] | ** Aerogel absorption length - Indra<br>[[File:20150721Indra.pdf]] | ||
** LED monitoring system and HV module - Will<br> [[File:week 2.pdf]] | ** LED monitoring system and HV module - Will<br> [[File:week 2.pdf]] |
Revision as of 15:51, 28 July 2015
⇐ Back to the Main_Page |
|
Meetings and slides
|
Students working! |