Difference between revisions of "MainPage:Nuclear:Summer2013"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
** Radiation Effects in Plants - Derek and Stephanie<br>[[Media:0703_RadiationPlants.pdf|Slides]] | ** Radiation Effects in Plants - Derek and Stephanie<br>[[Media:0703_RadiationPlants.pdf|Slides]] | ||
* '''07/02/2013''' - Welcome and Introduction to Nuclear Physics meeting | * '''07/02/2013''' - Welcome and Introduction to Nuclear Physics meeting | ||
+ | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
| | | | ||
| | | | ||
− | |||
== Students working! == | == Students working! == | ||
Line 91: | Line 91: | ||
| style="width: 33%;" | [[File:summer2012_derekstephanie.jpg|thumb|170px|.]] | | style="width: 33%;" | [[File:summer2012_derekstephanie.jpg|thumb|170px|.]] | ||
| | | | ||
+ | |} | ||
+ | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 17:32, 23 July 2013
⇐ Back to the Main_Page |
Project | Students | Project status |
---|---|---|
Aerogel Characterization | Abigail Justen | |
Jonathan Young | ||
PMT Signal Amplifier | Alex Maleski | |
Sergio Ribeiro | ||
Radiation Effects in Plants | Derek Boylan | |
Stephanie Durham | ||
Aerogel Refractive Index Uniformity over Single Tile | Bijay Nepal | |
Joel | ||
Data Analysis - Elastic e- Scattering | Marco Carmignotto | |
Jullianna Couto | ||
Nathaniel Hlavin | ||
PMT photocathode uniformity - scan device | ||
Aerogel as a new type of detector - dE/dx | ||
Cosmic ray energy spectra | ||
Kaon Aerogel Detector Prototype |
Meetings and slides
|
Students working! |