Difference between revisions of "MainPage:Nuclear:Summer2013"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
== Meetings and slides == | == Meetings and slides == | ||
+ | * '''07/25/2013''' - Projects status and next steps | ||
+ | ** Aerogel Characterization - Abigail and Jonathan<br>[[Media:.pdf|Slides]] | ||
+ | ** PMT Signal Amplifier - Alex and Sergio<br>[[Media:.pdf|Slides]] | ||
+ | ** Radiation Effects in Plants - Derek and Stephanie<br>[[Media:.pdf|Slides]] | ||
* '''07/18/2013''' - Projects status and next steps | * '''07/18/2013''' - Projects status and next steps | ||
** Aerogel Characterization - Abigail and Jonathan<br>[[Media:Aerogel(7.18.13).pdf|Slides]] | ** Aerogel Characterization - Abigail and Jonathan<br>[[Media:Aerogel(7.18.13).pdf|Slides]] |
Revision as of 15:26, 23 July 2013
⇐ Back to the Main_Page |
Project | Students | Project status |
---|---|---|
Aerogel Characterization | Abigail Justen | |
Jonathan Young | ||
PMT Signal Amplifier | Alex Maleski | |
Sergio Ribeiro | ||
Radiation Effects in Plants | Derek Boylan | |
Stephanie Durham | ||
Aerogel Refractive Index Uniformity over Single Tile | Bijay Nepal | |
Joel | ||
Data Analysis - Elastic e- Scattering | Marco Carmignotto | |
Jullianna Couto | ||
Nathaniel Hlavin | ||
PMT photocathode uniformity - scan device | ||
Aerogel as a new type of detector - dE/dx | ||
Cosmic ray energy spectra | ||
Kaon Aerogel Detector Prototype |
Meetings and slides
- 07/25/2013 - Projects status and next steps
- 07/18/2013 - Projects status and next steps
- 07/11/2013 - Projects status and next steps
- 07/03/2013 - Projects presentation and discussion
- 07/02/2013 - Welcome and Introduction to Nuclear Physics meeting