Difference between revisions of "MainPage:Nuclear:Summer2013"
Jump to navigation
Jump to search
(Undo revision 2508 by Abigailjusten (talk)) |
|||
Line 55: | Line 55: | ||
* '''07/02/2013''' - Welcome and Introduction to Nuclear Physics meeting | * '''07/02/2013''' - Welcome and Introduction to Nuclear Physics meeting | ||
* '''07/03/2013''' - Project presentation and discussion | * '''07/03/2013''' - Project presentation and discussion | ||
− | ** Aerogel Characterization - Abigail and Jonathan<br>[[Media: | + | ** Aerogel Characterization - Abigail and Jonathan<br>[[Media:0703Aerogel.pdf|Slides]] |
** PMT Signal Amplifier - Alex and Sergio<br>[[Media:0703Amplifier.pdf|Slides]] | ** PMT Signal Amplifier - Alex and Sergio<br>[[Media:0703Amplifier.pdf|Slides]] | ||
** Radiation Effects in Plants - Derek and Stephanie<br>[[Media:0703_RadiationPlants.pdf|Slides]] | ** Radiation Effects in Plants - Derek and Stephanie<br>[[Media:0703_RadiationPlants.pdf|Slides]] |
Revision as of 10:22, 12 July 2013
⇐ Back to the Main_Page |
Project | Students | Project status |
---|---|---|
Aerogel Characterization | Abigail Justen | |
Jonathan Young | ||
PMT Signal Amplifier | Alex Maleski | |
Sergio Ribeiro | ||
Radiation Effects in Plants | Derek Boylan | |
Stephanie Durham | ||
Aerogel Refractive Index Uniformity over Single Tile | Bijay Nepal | |
Joel | ||
Data Analysis - Elastic e- Scattering | Marco Carmignotto | |
Jullianna Couto | ||
Nathaniel Hlavin | ||
PMT photocathode uniformity - scan device | ||
Aerogel as a new type of detector - dE/dx | ||
Cosmic ray energy spectra | ||
Kaon Aerogel Detector Prototype |