Difference between revisions of "MainPage:Nuclear:Summer2013"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
| Kaon Aerogel Detector Prototype || || | | Kaon Aerogel Detector Prototype || || | ||
|} | |} | ||
+ | |||
+ | == Meetings and slides == | ||
+ | |||
+ | * '''07/02/2013''' - Welcome and Introduction to Nuclear Physics meeting | ||
+ | * '''07/03/2013''' - Project presentation and discussion | ||
+ | ** Aerogel Characterization - Abigail and Jonathan<br>Slides | ||
+ | ** PMT Signal Amplifier - Alex and Sergio<br>Slides | ||
+ | ** Radiation Effects in Plants - Derek and Stephanie<br>Slides |
Revision as of 11:04, 5 July 2013
⇐ Back to the Main_Page |
Project | Students | Project status |
---|---|---|
Aerogel Characterization | Abigail Justen | |
Jonathan Young | ||
PMT Signal Amplifier | Alex Maleski | |
Sergio Ribeiro | ||
Radiation Effects in Plants | Derek Boylan | |
Stephanie Durham | ||
Aerogel Refractive Index Uniformity over Single Tile | Bijay Nepal | |
Joel | ||
Data Analysis - Elastic e- Scattering | Marco Carmignotto | |
Jullianna Couto | ||
Nathaniel Hlavin | ||
PMT photocathode uniformity - scan device | ||
Aerogel as a new type of detector - dE/dx | ||
Cosmic ray energy spectra | ||
Kaon Aerogel Detector Prototype |
Meetings and slides
- 07/02/2013 - Welcome and Introduction to Nuclear Physics meeting
- 07/03/2013 - Project presentation and discussion
- Aerogel Characterization - Abigail and Jonathan
Slides - PMT Signal Amplifier - Alex and Sergio
Slides - Radiation Effects in Plants - Derek and Stephanie
Slides
- Aerogel Characterization - Abigail and Jonathan