Difference between revisions of "MainPage:Nuclear:Summer2013:ElasticScattering"
Jump to navigation
Jump to search
(Created page with "{|border="1" cellpadding="2" cellspacing="0" style="background-color:lightgray" | <font size="2">'''⇐ Back to Summer 2013'''</font> |- | <fon...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| <font size="2">'''[[MainPage:Nuclear|⇐ Back to the Main_Page]]'''</font> | | <font size="2">'''[[MainPage:Nuclear|⇐ Back to the Main_Page]]'''</font> | ||
|} | |} | ||
+ | |||
+ | == Background information for analyses == | ||
+ | |||
+ | * Elastic electron scattering | ||
+ | |||
+ | * Kaon electroproduction from pion experiment | ||
+ | |||
+ | == Runtables == | ||
+ | |||
+ | [http://www.vsl.cua.edu/cua_phy/images/9/9f/Fpi2_elastic_ee_runtable.pdf H(e,e') runtable] | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | [https://hallcweb.jlab.org/hclog/ Hall C electronic log book] | ||
+ | |||
+ | [https://hallcweb.jlab.org/wiki/index.php/Monte_Carlo Hall C Simulation code] |
Latest revision as of 23:26, 2 July 2013
⇐ Back to Summer 2013 |
⇐ Back to the Main_Page |
Background information for analyses
- Elastic electron scattering
- Kaon electroproduction from pion experiment