Difference between revisions of "MainPage:Nuclear:Summer2018"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
| [https://redmine.jlab.org/projects/kltexp/documents Kaon LT Experiment] || Richard | | [https://redmine.jlab.org/projects/kltexp/documents Kaon LT Experiment] || Richard | ||
|- | |- | ||
− | | | + | | Commissioning of the SHMS aerogel Cherenkov detector || Juan, Richard, Vladimir |
+ | |- | ||
+ | | Circuit design for an LED monitoring system || Callum | ||
|} | |} | ||
Line 59: | Line 61: | ||
*'''Meeting in Hannan 203, 11:00 am on Wednesday, July 11, 2018: Progress/Updates | *'''Meeting in Hannan 203, 11:00 am on Wednesday, July 11, 2018: Progress/Updates | ||
− | :* Update on Aerogel measurements: | + | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1SyJYtWdPsBElEFkxISqUDHmJINEuYu3KLdyvVLfnGmk/edit?usp=sharing Juan] |
− | :* Update on Kaon analysis and Computing setup:[https://docs.google.com/presentation/d/1ZoPwCDZ71ZYMtN3bqiECfngpbWqfY_JJ3cR2r7e_cn0/edit#slide=id.p Callum] | + | :* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1ZoPwCDZ71ZYMtN3bqiECfngpbWqfY_JJ3cR2r7e_cn0/edit#slide=id.p Callum] |
:* Update on PbWO4 crystal measurements: | :* Update on PbWO4 crystal measurements: | ||
Latest revision as of 11:27, 1 December 2019
⇐ Back to the Main_Page |
|
Presentations and Progress updates
|
Students working!
|