Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCA5023"
Jump to navigation
Jump to search
(Created page with "{|border="1" cellpadding="2" cellspacing="0" style="background-color:lightgray" | <font size="2">'''⇐ Back to Crystal LOG'''</font> |...") |
|||
Line 11: | Line 11: | ||
{| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
|+ <font color="blue" size="3"><b> | |+ <font color="blue" size="3"><b> | ||
− | + | SICCAS 5023 (Box #4) | |
</b></font> | </b></font> | ||
Revision as of 11:28, 18 October 2017
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Experimenter | Description | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|
10/XX/2017 | Tanja | Visual Inspection | Documentation of crystal's conditions as it arrived at CUA. | ||||||
10/XX/2017 | Tanja | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stay for 10 hours and ramp down at 18oC/hour. | ||||||
10/XX/2017 | Tanja | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. | ||||||
10/X/2017 | Tanja | Wrapped | Preparing for light yield measurement. 3 layers of teflon tape, and 2 layers of black tape. | ||||||
10/XX/2017 | Tanja | LY scan | Measurement of LY along crystal. More details in the LOGBOOK, runs xx..
Pictures 10/XX/2017
Longitudinal and Transverse Transmittance (TT)
Light YieldRadiation Hardness
|