Difference between revisions of "MainPage:Nuclear:Summer2016:PWO"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
''' <font size= "5"> PbWO4 Characterization and Recovery </font>''' <p> <br> | ''' <font size= "5"> PbWO4 Characterization and Recovery </font>''' <p> <br> | ||
− | < | + | <h1> Introduction </h1> |
− | < | + | <h1> Methods </h1> |
− | </ | + | <h2> Light Transmittance </h2> |
− | < | + | The light transmission of each crystal was measured using the Lambda 950 |
− | < | + | Spectrophotometer. [[File:950spectrometer.jpg|thumb|left|350px| The Lambda 950 Spectrometer and the compartment for measurement of light transmission]] The crystals were placed in the second compartment and a Labjack was installed and secured to place the crystal in line with the light beam. An iris was also installed and secured in the same compartment |
+ | <h3> Longitudinal Transmission</h3> | ||
+ | <h3> Transverse Transmission</h3> | ||
+ | <h2> Light Yield </h2> | ||
+ | <h2> X-ray Radiation </h2> | ||
+ | <h2> Dimension Measurements </h2> | ||
+ | <h1> Data Analysis</h1> | ||
+ | <h1> Conclusion </h1> |
Revision as of 11:27, 20 July 2016
PbWO4 Characterization and Recovery
Introduction
Methods
Light Transmittance
The light transmission of each crystal was measured using the Lambda 950
Spectrophotometer.
The crystals were placed in the second compartment and a Labjack was installed and secured to place the crystal in line with the light beam. An iris was also installed and secured in the same compartment